Index of /backup/AcademicDepartment/Anatomy/LectureNotes/I MBBS (Batch 2018-2019)

 NameLast modifiedSizeDescription

 Parent Directory   -  
 123 e_Pons Internal ..>2020-04-13 16:18 177M 
 123 e_Online_Pons In..>2020-04-13 16:18 177M 
 38. HISTO ATLAS VERS..>2018-11-23 14:30 169M 
 123 d_Pons Internal ..>2020-04-13 16:17 119M 
 123 d_Online_Pons In..>2020-04-13 16:17 119M 
 123 f_Pons - Introdu..>2020-04-13 16:18 91M 
 123 f_Online_Pons - ..>2020-04-13 16:18 91M 
 131 a_Online_Cerebru..>2020-04-13 16:21 75M 
 131 a_Cerebrum_Dr. D..>2020-04-13 16:21 75M 
 122 a_Online_Medulla..>2020-04-13 16:15 60M 
 122 a_Medulla Oblong..>2020-04-13 16:15 60M 
 105. Internal capsul..>2018-11-23 14:28 44M 
 124 b_Online_Externa..>2020-04-13 16:18 42M 
 124 b_External featu..>2020-04-13 16:18 42M 
 127_Online_Anatomy o..>2020-04-13 16:20 41M 
 127_Anatomy of Thala..>2020-04-13 16:20 41M 
 130 a_Online_Lateral..>2020-04-13 16:20 38M 
 130 a_Lateral ventri..>2020-04-13 16:20 38M 
 124 h_Spotters Inter..>2020-04-13 16:19 34M 
 124 h_Online_Spotter..>2020-04-13 16:19 34M 
 124 d_zoom_Human Bra..>2020-04-13 16:18 33M 
 124 d_Online_zoom_Hu..>2020-04-13 16:18 33M 
 130 c_Online_Boundar..>2020-04-13 16:20 33M 
 130 c_Boundaries of ..>2020-04-13 16:20 33M 
 126 a_Online_Anatomy..>2020-04-13 16:19 32M 
 126 a_Anatomy of 4th..>2020-04-13 16:19 32M 
 11. Embryogenesis.ppt 2018-11-23 14:29 32M 
 125 c_Online_Cerebel..>2020-04-13 16:19 27M 
 125 c_Cerebellum Ext..>2020-04-13 16:19 27M 
 embryology charts.ppt 2018-11-23 14:31 26M 
 120 a_embryology cha..>2018-11-23 14:31 26M 
 18. - 32. embryology..>2018-11-23 14:29 26M 
 125 d_Online_Cerebel..>2020-04-13 16:19 25M 
 125 d_Cerebellum.mp4 2020-04-13 16:19 25M 
 131 c_Online_Cerebru..>2020-04-13 16:21 25M 
 131 c_Cerebrum_Dr. K..>2020-04-13 16:21 25M 
 124 c_Online_Midbrai..>2020-04-13 16:18 23M 
 124 c_Midbrain_Inter..>2020-04-13 16:18 23M 
 121 a_spinal cord Ex..>2020-04-13 16:13 23M 
 121 a_Online_spinal ..>2020-04-13 16:13 23M 
 121 b_spinal cord In..>2020-04-13 16:13 21M 
 121 b_Online_spinal ..>2020-04-13 16:13 21M 
 128_Online_Hypothala..>2020-04-13 16:19 21M 
 128_Hypothalamus by ..>2020-04-13 16:19 21M 
 122 b_Online_Blood s..>2020-04-13 16:13 20M 
 122 b_Blood supply o..>2020-04-13 16:13 20M 
 129 a_Online_Basal G..>2020-04-13 16:20 19M 
 129 a_Basal Ganglia_..>2020-04-13 16:20 19M 
 123 c_Online_Cross s..>2020-04-13 16:14 18M 
 123 c_Cross sectiona..>2020-04-13 16:14 18M 
 129 c_basal ganglia.mp42020-04-13 16:20 13M 
 129 c_Online_basal g..>2020-04-13 16:20 13M 
 57. venous drainage ..>2018-11-23 14:30 12M 
 124 a_Online_Midbrai..>2020-04-13 16:18 12M 
 124 a_Midbrain exter..>2020-04-13 16:18 12M 
 7. HUMAN NERVOUS SYS..>2018-11-23 14:30 11M 
 112. portal vein.ppt 2018-11-23 14:29 11M 
 9. oogenesis.ppt 2018-11-23 14:31 11M 
 114. Pancreas.ppt 2018-11-23 14:29 10M 
 124 g_Online_Anatomy..>2020-04-13 16:18 9.5M 
 124 g_Anatomy of Int..>2020-04-13 16:18 9.5M 
 125 b_cerebellum ass..>2020-04-13 16:19 9.0M 
 125 b_Online_cerebel..>2020-04-13 16:19 9.0M 
 107. Anterior abdomi..>2018-11-23 14:28 9.0M 
 121 c_ spinal cord B..>2020-04-13 16:13 8.9M 
 121 c_Online_spinal ..>2020-04-13 16:13 8.9M 
 73. Arch of Aorta.ppt 2018-11-23 14:30 8.7M 
 79. FOLDS OF DURA.pptx 2018-11-23 14:31 8.7M 
 60. GLUTEAL MUSCLES...>2018-11-23 14:30 8.1M 
 47. Elbow joint.ppt 2018-11-23 14:30 8.1M 
 131 b_Online_Cerebru..>2020-04-13 16:20 7.9M 
 131 b_Cerebrum_Dr. K..>2020-04-13 16:20 7.9M 
 81. THYROID gland.ppt 2018-11-23 14:31 7.7M 
 14. Notochord Neural..>2018-11-23 14:29 7.7M 
 72. Right atrium & B..>2018-11-23 14:30 7.5M 
 111. STOMACH.ppt 2018-11-23 14:29 7.3M 
 116. EXTRAHEPATIC BI..>2018-11-23 14:29 7.0M 
 42. Scapular muscles..>2018-11-23 14:30 7.0M 
 5. Blood vessels New..>2018-11-23 14:30 6.8M 
 16. Placenta.ppt 2018-11-23 14:29 6.8M 
 131 d_Online_Cerebru..>2020-04-13 16:21 6.7M 
 131 d_Cerebrum.ppt.ppt 2020-04-13 16:21 6.7M 
 Dental embryology ch..>2018-11-23 14:31 6.1M 
 120 a_Dental embryol..>2018-11-23 14:31 6.1M 
 36. Law of inheritan..>2018-11-23 14:30 5.9M 
 22. Dev of thyroid g..>2018-11-23 14:30 5.8M 
 65. THE KNEE JOINT.PPT 2018-11-23 14:30 5.8M 
 106. BLOOD SUPPLY OF..>2018-11-23 14:28 5.3M 
 119. DIAPHRAGM.ppt 2018-11-23 14:29 5.2M 
 122. UTERUS.ppt 2018-11-23 14:29 5.1M 
 0_122. UTERUS.ppt 2018-11-23 14:29 5.1M 
 104. cerebrum final.ppt2018-11-23 14:28 5.1M 
 64. Common peroneal ..>2018-11-23 14:30 5.1M 
 75. FINAL MUSCLES OF..>2018-11-23 14:30 5.1M 
 20. & 21. Pharyngeal..>2018-11-23 14:29 5.0M 
 89. TONGUE new.pptx 2018-11-23 14:31 5.0M 
 125 a_cerebellum 03...>2020-04-13 16:18 4.7M 
 125 a_Online_cerebel..>2020-04-13 16:18 4.7M 
 41. Brachial plexus.ppt2018-11-23 14:30 4.5M 
 124. RECTUM.ppt 2018-11-23 14:29 4.5M 
 0_124. RECTUM.ppt 2018-11-23 14:29 4.5M 
 Practicals - Histolo..>2018-11-23 14:31 4.4M 
 120 a_Practicals - H..>2018-11-23 14:31 4.4M 
 97. CEREBELLUM.pptx 2018-11-23 14:31 4.2M 
 53. palmar spaces.ppt 2018-11-23 14:30 4.1M 
 48. radio ulnar join..>2018-11-23 14:30 4.0M 
 Histology of salivar..>2018-11-23 14:31 3.9M 
 120 a_Histology of s..>2018-11-23 14:31 3.9M 
 1. INTRODUCTION TO A..>2018-11-23 14:28 3.7M 
 46. SHOULDER JOINT.ppt 2018-11-23 14:30 3.7M 
 118. KIDNEY & URETER..>2018-11-23 14:29 3.7M 
 78. digastric and ca..>2018-11-23 14:30 3.7M 
 71. PERICARDIUM.ppt 2018-11-23 14:30 3.6M 
 121. PROSTATE.ppt 2018-11-23 14:29 3.6M 
 0_121. PROSTATE.ppt 2018-11-23 14:29 3.6M 
 83. Extraocular musc..>2018-11-23 14:31 3.5M 
 49. median nerve.pptx 2018-11-23 14:30 3.3M 
 100. hypo.ppt 2018-11-23 14:28 3.3M 
 23. Development of f..>2018-11-23 14:30 3.3M 
 109. peritonium.ppt 2018-11-23 14:28 3.2M 
 52. Ulnar nerve.ppt 2018-11-23 14:30 3.2M 
 113. DUODENUM.ppt 2018-11-23 14:29 3.2M 
 12. Germ disc.ppt 2018-11-23 14:29 3.1M 
 92. MIDDLE EAR.ppt 2018-11-23 14:31 3.0M 
 101. Basal Ganglia d..>2018-11-23 14:28 3.0M 
 DEVELOPMENT OF TEETH..>2018-11-23 14:31 2.8M 
 120 a_DEVELOPMENT OF..>2018-11-23 14:31 2.8M 
 115. LIVER.pptx 2018-11-23 14:29 2.8M 
 56. FASCIA LATA.ppt 2018-11-23 14:30 2.7M 
 120. URINARY BLADDER..>2018-11-23 14:29 2.5M 
 0_120. URINARY BLADD..>2018-11-23 14:29 2.5M 
 129 b_basal ganglia...>2020-04-13 16:20 2.4M 
 129 b_Online_basal g..>2020-04-13 16:20 2.4M 
 6. ppt of lymph.ppt 2018-11-23 14:30 2.4M 
 110. PERITONEAL CAVI..>2018-11-23 14:29 2.3M 
 54. Carpometacarpal ..>2018-11-23 14:30 2.3M 
 91. LARYNX.pptx 2018-11-23 14:31 2.2M 
 117. SPLEEN.ppt 2018-11-23 14:29 2.1M 
 82. GLSSOPHARYNGEAL ..>2018-11-23 14:31 2.1M 
 43. Deltoid, Serratu..>2018-11-23 14:30 2.1M 
 94. Medulla oblongat..>2018-11-23 14:31 2.0M 
 95. Pons.pptx 2018-11-23 14:31 2.0M 
 85. FACIAL NERVE.ppt 2018-11-23 14:31 1.9M 
 124 f_Online_Midbrai..>2020-04-13 16:18 1.9M 
 124 f_Midbrain - Dr...>2020-04-13 16:18 1.9M 
 2. MUSCLE TISSUE 1.pptx2018-11-23 14:29 1.9M 
 61. HIP JOINT.ppt 2018-11-23 14:30 1.9M 
 123. OVARY AND FALLO..>2018-11-23 14:29 1.8M 
 0_123. OVARY AND FAL..>2018-11-23 14:29 1.8M 
 132 a_white matter o..>2020-04-13 16:21 1.8M 
 132 a_Online_white m..>2020-04-13 16:21 1.8M 
 123 b_Pons.pptx 2020-04-13 16:13 1.8M 
 123 b_Online_Pons.pptx 2020-04-13 16:13 1.8M 
 84. PAROTID GLAND.ppt 2018-11-23 14:31 1.8M 
 80. cavernous sinus.ppt2018-11-23 14:31 1.8M 
 99. THALAMUS.ppt 2018-11-23 14:31 1.7M 
 Deepcervical fascia&..>2018-11-23 14:31 1.7M 
 120 a_Deepcervical f..>2018-11-23 14:31 1.7M 
 93. SPINALCORD.ppt 2018-11-23 14:31 1.6M 
 125. anal canal.ppt 2018-11-23 14:29 1.6M 
 0_125. anal canal.ppt 2018-11-23 14:29 1.6M 
 96. Midbrain.pptx 2018-11-23 14:31 1.5M 
 68. THORACIC WALL.ppt 2018-11-23 14:30 1.5M 
 102. Limbic system.ppt 2018-11-23 14:28 1.4M 
 50. Flx n Ext retina..>2018-11-23 14:30 1.4M 
 66. ankle joint-fina..>2018-11-23 14:30 1.4M 
 98. FOURTH VENTRICLE..>2018-11-23 14:31 1.4M 
 39. Mammary Gland.ppt 2018-11-23 14:30 1.3M 
 15. yolk sac, allant..>2018-11-23 14:29 1.2M 
 90. LATERAL WALL OF ..>2018-11-23 14:31 1.2M 
 103. LATERAL VENTRIC..>2018-11-23 14:28 1.2M 
 8. Spermatogenesis.ppt 2018-11-23 14:30 1.2M 
 34. Chromosomal_Abno..>2018-11-23 14:30 1.2M 
 67. ARCHES OF FOOT.ppt 2018-11-23 14:30 1.2M 
 62. Hamstring Muscle..>2018-11-23 14:30 1.2M 
 126 b_Online_IV vent..>2020-04-13 16:19 1.1M 
 126 b_IV ventricle_D..>2020-04-13 16:19 1.1M 
 76. POSTERIOR TRIANG..>2018-11-23 14:30 1.1M 
 3. intro to bone.ppt 2018-11-23 14:30 1.1M 
 88. submandibular gl..>2018-11-23 14:31 1.1M 
 58. FEMORAL TRIANGLE..>2018-11-23 14:30 1.0M 
 87. TM joint & ptery..>2018-11-23 14:31 935K 
 37. Birth defects &..>2018-11-23 14:30 917K 
 10. Fertilization.ppt 2018-11-23 14:28 917K 
 77. SUB OCCIPITAL TR..>2018-11-23 14:30 876K 
 86. Muscle Of Mastic..>2018-11-23 14:31 851K 
 I27. SCHI RECTAL FOS..>2018-11-23 14:31 810K 
 120 a_SCHI RECTAL FO..>2018-11-23 14:31 810K 
 13. Primitive streak..>2018-11-23 14:29 739K 
 69. Mediastinum.ppt 2018-11-23 14:30 738K 
 35. MUTATIONS.ppt 2018-11-23 14:30 602K 
 40. AXILLA.ppt 2018-11-23 14:30 587K 
 122 c_Online_Medulla..>2020-04-13 16:13 570K 
 122 c_Medulla spotte..>2020-04-13 16:13 570K 
 126. perineal pouche..>2018-11-23 14:29 410K 
 0_126. perineal pouc..>2018-11-23 14:29 410K 
 71. pleura.ppt 2018-11-23 14:30 370K 
 108. INGUINAL CANAL...>2018-11-23 14:28 345K 
 123 a_Pons _Spotters..>2020-04-13 16:13 291K 
 123 a_Online_Pons _S..>2020-04-13 16:13 291K 
 74. Scalp.ppt 2018-11-23 14:30 237K 
 33. CHROMOSOMES[1].ppt 2018-11-23 14:30 138K 
 130 g_Online_Lateral..>2020-04-13 16:20 100K 
 130 g_Lateral ventri..>2020-04-13 16:20 100K 
 130 d_Online_Lateral..>2020-04-13 16:20 96K 
 130 d_Lateral ventri..>2020-04-13 16:20 96K 
 130 b_Online_Lateral..>2020-04-13 16:20 91K 
 130 b_Lateral ventri..>2020-04-13 16:20 91K 
 130 e_Online_Lateral..>2020-04-13 16:20 83K 
 130 e_Lateral ventri..>2020-04-13 16:20 83K 
 130 f_Online_Lateral..>2020-04-13 16:20 76K 
 130 f_Lateral ventri..>2020-04-13 16:20 76K 
 4. Introduction to j..>2018-11-23 14:30 74K 
 Thumbs.db 2018-11-23 14:31 23K